Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | KASTA 2FD LX |
Brand | Kasta |
Usage/Application | Agriculture |
Crops | Wheat |
Capacity | 1 Acre/ Hrs. |
Power | 5.5 HP |
Cutting Capacity | 1 Acre/Hr |
Cutter Bar Width | 5 feet |
Rotor Speed | 3600 RPM |
Fuel Tank Capacity | 4.5 Ltr |
Clutch Type | Main cluch lever/ Harvesting cluch lever/ Throttle lever |
Cooling System | air cooled |
Cylinder | 4- STROKE OHV |
Dimension | 1.5*1.25*1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | KASTA 2 FD |
Brand | Kasta |
Usage/Application | Agriculture |
Crops | Soybean |
Power | 5 HP |
Cutting Capacity | 1 Acre/Hr |
Cutter Bar Width | 7 feet |
Rotor Speed | 3600 RPM |
Fuel Tank Capacity | 4.5 Ltr |
Clutch Type | MAIN/HARVESTING/THROTTLE CLUCH |
Cooling System | AIR COOED |
Dimension | 1.5*1.25*1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | KASTA 3FD |
Brand | Kasta |
Usage/Application | Agriculture |
Crops | Wheat,Millet,Maize,jwar,soyabean |
Capacity | 2 ACR/HOUR |
Power | 5 HP |
Cutting Capacity | 1.5 Acre/Hr |
Cutter Bar Width | 7 feet |
Rotor Speed | 3600 RPM |
Fuel Tank Capacity | 4.5 Ltr |
Clutch Type | 3 CLUCH LEVERS |
Cooling System | AIR COOLED |
Dimension | 1.5*1.25*1 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Kasta |
Usage/Application | Agriculture |
Crops | Paddy |
Power | 4 HP |
Cutting Capacity | 0.8 Acre/Hr |
Fuel Tank Capacity | 3.5 Ltr |
Country of Origin | Made in India |
4.1/5
Rated by 15 Users